Set on a truly rare 5.05-acre estate parcel in Burr Ridge with a private pond and horses permitted, this custom residence delivers the space, privacy, and amenities today's luxury buyers are searching for. Offering approximately 10,398 sq ft of finished living space, the home features soaring ceilings, a grand two-story entry, and expansive rooms designed for both everyday living and elevated entertaining. The chef's kitchen anchors the main level with generous cabinetry, high-end appliances, and seamless flow to multiple living and dining spaces. The primary suite is a private retreat with a spa-like bath and ample closet space, while additional bedrooms include ensuite or adjacent baths for comfort and privacy. The finished walkout lower level is built for lifestyle-complete with a home theater, full bar, recreation space, and fitness area, plus abundant storage. A standout feature for collectors and hobbyists: the 5-car heated garage. Radiant heat adds year-round comfort. Step outside to enjoy unmatched grounds, water views, and room to expand your outdoor vision-pool, sport court, gardens, or equestrian use. A distinctive opportunity where land, privacy, and a full amenity package come together-motivated seller. Schedule your private tour today. Agent interest.
| MLS # | 12427962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 391 |
| Listing Provided By | Coldwell Banker Real Estate Group | Daniel Leon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 10,398 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air, Radiant, Zoned |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Trash Compactor |
| Construction Materials | Brick, Stone |
|---|
| Parking Features | Yes, Attached, Detached, Garage |
|---|---|
| Garage Spaces | 5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 45859 |
| State | IL |
|---|---|
| County | DuPage |
| City | Burr Ridge |
| Zip Code | 60527 |
| Area | Burr Ridge |
| Listing VS Median (in 60527) | |
Price: $2,424,999 low | high Med: $598,950 sqft: 10,398 low | high Med: 1,705 $ / sqft: $233 low | high Med: $353 On site: 391 low | high Med: 18 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Burr Ridge |
| Zip Code | 60527 |
| Area | Burr Ridge |
| Listing VS Median (in 60527) | |
Price: $2,424,999 low | high Med: $598,950 sqft: 10,398 low | high Med: 1,705 $ / sqft: $233 low | high Med: $353 On site: 391 low | high Med: 18 | |